Property Attributes
- MLS#MDPG2217820
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityLaurel
- NeighborhoodMontpelier
- Zip20708
- StyleCape Cod
- Year Built1967
- Taxes$ 8486
- Price$ 624,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2414
- Lot Size0.42 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming Cape Cod in the desirable Montpelier community! With 5 spacious bedrooms and 3 full bathrooms, this beautifully maintained home offers plenty of space and flexibility to accommodate your lifestyle. The inviting family room features a cozy gas fireplace, while the formal dining area is perfect for memorable meals and entertaining. The well-appointed kitchen features stainless steel appliances replaced between 2022 and 2024, including a newer electric induction range and large French-door refrigerator, along with upgraded countertops and a comfortable breakfast area. Convenient main-level laundry includes a bonus storage room, adding to the home's functionality. The traditional floor plan offers an entry-level bedroom, providing flexibility for guests, an office, or additional living space. The entry-level primary suite features a pocket door between the bedroom and primary bath, a closet system in the smaller primary closet, and double hanging bars in the larger closet. Another second-floor bedroom boasts a large, full-length closet complete with an organized closet system. The second-floor hall bathroom has been enhanced with a wall cabinet and new lighting over the sink. The entire home has been freshly painted. Outside, enjoy the newly added front porch concrete pad and columns, creating a welcoming covered front porch, along with a lovely patio and porch area perfect for relaxing or entertaining. Situated on a generous 0.42-acre lot, there is plenty of room to enjoy the outdoors. An attached garage and ample driveway parking provide added convenience. Montpelier's community amenities include a pool, basketball courts, and playgrounds, offering something for everyone. This home beautifully combines classic Cape Cod charm with practical updates and thoughtful improvements. Don't miss the opportunity to make it your own, schedule your showing today!
| Price History | |
|---|---|
| 9/9/2026 | Listed $624,900 |
General Features
| Living Area | 2414 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Immediate,Negotiable,Settlement |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Stove,Washer,Disposal |
| Zoning | RR |
| HOA Fee | 450.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Pool(s),Recreation Facility |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1967 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 01 |
| Accessibility | Level Entry - Main,Grab Bars Mod,Other |
| Assoc Fee Paid Per | Annually |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Common Grounds,Picnic Area,Pool - Outdoor,Soccer Field,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | MONTPELIER |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Please use GPS. |
| City | LAUREL |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State |
| Association Name | MONTPELIER COMMUNITY ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18473.00 |
| Tax Assessed Value | 591867.0 |
| Tax Annual Amount | 8486.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 258.86 |
| Acceptable Financing | Cash,Conventional,FHA,VA,Other |
| Vacation Rental Y/N | No |
| Total SQFT | 2414 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MONTPELIER |
| Tax Lot | 20 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Efficien |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Fireplace - Glass Doors,Gas/Propane,Heatilator,Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2414 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Main Floor,Dryer In Unit,Washer In Unit |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Side Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.42 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Land Assessed Value | 127800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved