Property Attributes
- MLS#MDMC2253224
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodCollege Gardens
- Zip20850
- StyleColonial
- Year Built1971
- Taxes$ 10149
- Price$ 925,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3246
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Open Sat 9/12 12pm-2pm & Sun 9/13 1pm-3pm. This is the one you've been waiting for! Offering over 3,500 square feet of finished living space on four levels, this spacious home is situated on a .26-acre lot on a quiet cul-de-sac in desirable College Gardens. The main level features a large expanded kitchen with stainless steel appliances, granite countertops, a center island, two pantries, an eat-in area and opens to the family room with a wood-burning fireplace. The sunroom addition can be accessed from both the kitchen and the family room and opens to the expansive deck and backyard. A dedicated study, formal living room and separate dining room complete the main level, with refinished hardwood floors in the foyer, living room and dining room. On the second level are four bedrooms with hardwood floors in the secondary bedrooms and under the carpet in the hallway and primary bedroom. The finished fourth level offers even more flexibility as a fifth bedroom or bonus room and features a large walk-in closet. Recent updates include fresh paint and new carpet throughout, replacement windows, a 2020 furnace and 2021 air conditioning system. The one-car carport also includes convenient storage for lawn and outdoor equipment. With four finished levels, an expansive deck, large yard and a versatile floor plan, this College Gardens home offers an exceptional amount of indoor and outdoor living space. Richard Montgomery High School Cluster! Check out the floor plans in the photos section!
| Elementary School | Middle School | High School |
|---|---|---|
| College Gardens Elementary School | Julius West Middle School | Richard Montgomery High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $925,000 |
General Features
| Living Area | 3246 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Wall Unit |
| Utilities | Under Ground |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Oven/Range - Gas,Refrigerator,Washer |
| Zoning | R90 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Brick,Combination |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1971 |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COLLEGE GARDENS |
| Facing Direction | South |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | |
| City | ROCKVILLE |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11147.00 |
| Tax Assessed Value | 735967.0 |
| Tax Annual Amount | 10149.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 381.29 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://mls.truplace.com/property/2510/146297/ |
| Total SQFT | 3596 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | COLLEGE GARDENS |
| Tax Lot | 13 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Built-Ins,Chair Railings,Crown Moldings,Dining Area,Family Room Off Kitchen,Kitchen - Eat-In,Kitchen - Gourmet,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas,Electric |
| Basement | Fully Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,ENERGY STAR Qualified,Low-E,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2426 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 820 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Sun/Florida Room,Laundry,Office,Recreation Room,Storage Room,Utility Room,Bathroom 2,Primary Bathro |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 350 |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 4 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Bump-outs,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Rear |
| Lot Features | Backs to Trees,Cul-de-sac,Landscaping,No Thru Street,Premium |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Attached Carport,Off Street,On Street |
| Foundation Details | Crawl Space,Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French,Insulated,Six Panel,Sliding Glass |
| Road Responsibility | City/County,Public |
| Horse Y/N | No |
| Land Assessed Value | 393800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Bathroom - Tub Shower | ||
| Bedroom 2 | Upper 1 | Flooring - Wood | ||
| Bedroom 3 | Upper 1 | Flooring - Wood | ||
| Bedroom 4 | Upper 1 | Flooring - Wood | ||
| Bedroom 5 | Upper 2 | Flooring - Carpet,Walk-In Closet(s) | ||
| Dining Room | Main | Formal Dining Room,Flooring - Wood | ||
| Family Room | Main | Fireplace - Wood Burning | ||
| Half Bath | Main | |||
| Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Kitchen - Eat-in,Kitchen - Gas Cooking,Lighting - Pendants,Lighting - Recessed,Pantry | ||
| Laundry | Main | Flooring - Laminate Plank | ||
| Living Room | Main | Flooring - Wood | ||
| Office | Main | |||
| Primary Bathroom | Upper 1 | Bathroom - Walk-In Shower | ||
| Primary Bedroom | Upper 1 | Walk-In Closet(s) | ||
| Recreation Room | Lower 1 | Lighting - Recessed | ||
| Storage Room | Lower 1 | |||
| Sun/Florida Room | Main | Lighting - Recessed | ||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved