
Property Attributes
- MLS#MDMC2025678
- TypePending
- CountyMONTGOMERY
- CityClarksburg
- Zip20871
- StyleRanch/Rambler
- Year Built1951
- Taxes$ 2843
- Price$ 399,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage912
- Lot Size11,326 SqFt
Data Source:
Bright MLS
Property Description
BRAND NEW WATER WELL INSTALLED JUNE 2022 ALL PERMITTED AND DONE THROUGH THE COUNTY. A FULL SEPTIC SYSTEM WITH NEW TANK/ DRAIN-FIELD TO BE COMPLETED THIS UPCOMING WEEK. Home was Yes! that is correct, brand new well & Septic all approved and permitted but county, the homes needs nothing! Boasting an array of sleek finishes, high end upgrades on this fully renovated rambler. Featuring a welcoming open layout. This immaculate home and will not last. The home has a long list of updates, from top to bottom. Featuring 3 bedrooms with 2 full baths. Home offers stylish brand-new kitchen equipped with new back splash that mesh well with the stainless-steel appliances and granite. All the appliances are brand new high end stainless steel. Led recessed lighting throughout the home. Lower level offers a a large open living room or rec room, perfect for plenty of family gathering, and full bath and a full bedroom. The back yard offers room for your outdoor furniture and will sure to be the home of many fun gatherings. All you have to do is move-in and start enjoying! Schedule your showing today! Don't miss out on this Deal!
Price History | |
---|---|
12/4/2021 | Listed $389,900 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Carport Spaces | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 62 |
Garage Y/N | No |
Heating | Central |
Legal Subdivision | CLARKSBURG OUTSIDE |
Levels | 2 |
Lot Size Square Feet | 11138.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 438.49 |
Property Type | Residential |
School District | 121138126809 |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2843.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RE2 |
Interior Features
Above Grade Finished Area | 912 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 912 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 912 |
---|---|
# Of Attached Carport Spaces | 1 |
Foundation Details | Other |
Lot Size Acres | 0.26 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Carport, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool