
Property Attributes
- MLS#MDKE116316
- TypePending
- CountyKENT
- CityRock Hall
- NeighborhoodHarbor Woods
- Zip21661
- StyleCape Cod
- Taxes$ 756
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1917
- Lot Size10,019 SqFt
Data Source:
Bright MLS
Property Description
To be built - comfortable 3 bedroom and 2 bath cape style home. Flexible design provides for 2 optional bedrooms on second floor OR extended dining room and master bedroom. Garage is optional. The all-inclusive package has hardwood floors, recessed lighting, granite countertops and much more. Other plans available - builder will customize to suit your needs. Commission paid on net sales price.
Elementary School | Middle School | High School |
---|---|---|
Rock Hall Elementary School | Chestertown Middle School | Kent County High School |
Price History | |
---|---|
3/4/2020 | Listed $229,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Cape Cod |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | KENT |
Days on Market | 378 |
Elementary School | ROCK HALL |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | KENT COUNTY |
Interior Features | Attic, Combination Kitchen/Dining |
Legal Subdivision | WATERMAN'S ESTATES |
Levels | 2 |
Lot Size Square Feet | 10200.00 |
Middle/Junior High School | CHESTERTOWN |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 182.52 |
Property Type | Residential |
School District | 121139164602 |
School District | KENT COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HARBOR WOODS |
Tax Annual Amount | 756.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Waterfront Y/N | No |
Zoning | TR |
Interior Features
Above Grade Finished Area | 1917 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1917 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | Caroline II |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Navigable Water Y/N | Yes |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Off Street |
Water Body Type | Bay |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool