
Property Attributes
- MLS#MDHW2003944
- TypeSingle Family
- CountyHOWARD
- CityEllicott City
- NeighborhoodPatapsco
- Zip21043
- StyleTransitional
- Price$ 1,069,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2990
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Century 21 Redwood Realty
Data Source:
Bright MLS
Property Description
BRAND NEW MILLER AND SMITH COMMUNITY – PATAPSCO CROSSING! The Bradburne Cottage, Modern, or Modern Farmhouse plan features 4 bedrooms and approximately 3,050 finished square feet, with a variety of options to maximize up to 5,000 square feet and 6 bedrooms. So many choices. The optional 3-level extension adds a Multi-Gen suite on the first floor. Optional kitchenette for the Multi-Gen suite available. Optional 3rd garage available. The main floor offers open-concept, light filled rooms, a study, or option for a bedroom with full bath. Kitchen boasts modern design with granite countertops and stainless appliances. Large walk in pantry. Hardwood flooring on main level and stairs. All levels offer 9 ft. ceilings, large hallways. Upper level boasts Primary Suite with walk in closet and large primary bath, loft area, 3 additional bedrooms, hall bath and a laundry room, with the opportunity to add additional baths. You have the option to finish the basement with a rec room and another bedroom and bath. The community is surrounded by mature trees providing a tranquil and peaceful surrounding. Base Price is shown, subject to change. This is for a to-be-built home. All photos are of the model home.
Elementary School | Middle School | High School |
---|---|---|
Hollifield Station Elementary School | Patapsco Middle School | Mt Hebron High School |
Price History | |
---|---|
8/23/2021 | Listed $969,990 |
General Features
Accessibility | None |
---|---|
Architectural Style | Transitional |
Association Y/N | Yes |
Basement | Walkout Stairs |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Days on Market | 266 |
Elementary School | HOLLIFIELD STATION |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 175.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | MT HEBRON |
Levels | 3 |
Lot Size Square Feet | 9000.00 |
Middle/Junior High School | PATAPSCO |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 357.86 |
Property Condition | Excellent |
Property Type | Residential |
School District | 121139568958 |
School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PATAPSCO |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | TBD |
Interior Features
Above Grade Finished Area | 2990 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2990 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Den, Great Room, Laundry, Mud Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | BRADBURNE |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.21 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Den | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Great Room | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Upper 1 | Flooring - Tile | ||
Mud Room | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool