
Property Attributes
- MLS#MDBA2000568
- TypeTownhouse
- MunicipalityBaltimore City
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodBaltimore City
- Zip21229
- StyleTraditional
- Year Built1929
- Taxes$ 2879
- Price$ 164,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2127
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Short Sale Bank Approval at $164,000. renovation only 3 years old, End of Group Rowhome with 3 bedrooms and 2 full baths. Gorgeous hardwood floors on main level, gourmet kitchen with granite counter tops and breakfast bar. Access to rear yard and deck. SS appliances, Living room/dining room combo with recessed lighting, finished basement with utility room and full bath. Being sold AS IS Cash or no financing contingency Short Sale
Price History | |
---|---|
6/29/2021 | Listed $195,000 |
12/1/2021 | 18% - $160,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Basement | Fully Finished, Outside Entrance |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 105 |
Garage Y/N | No |
Heating | Forced Air |
Legal Subdivision | Ward 16 |
Levels | 3 |
Lot Size Square Feet | 0.02 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 0-30 Days CD |
Price Per Sq Ft | 108.11 |
Property Type | Residential |
School District | BALTIMORE CITY PUBLIC SCHOOLS |
School District | 121137830454 |
Section | 17 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | BALTIMORE CITY |
Tax Annual Amount | 2879.0 |
Tax Lot | 013 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-6 |
Interior Features
Above Grade Finished Area | 1517 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 610 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 90 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2127 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.00 |
---|---|
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool