
Property Attributes
- MLS#MDFR2008666
- TypePending
- CountyFREDERICK
- CityFrederick
- NeighborhoodGambrill View
- Zip21702
- StyleContemporary
- Year Built2022
- Taxes$ 6500
- Price$ 432,756
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2122
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
TO BE BUILT: Overlook, End Unit! This three-story, traditional style townhome includes a gourmet kitchen with a 12-foot island with granite countertops, dual sinks in bathrooms with spacious, ceramic tiled showers, and a rooftop terrace at no extra cost! This end unit includes a ton of extra windows for natural light. Plus there are a TON of upgrades to customize your space that fits your lifestyle. Schedule your appointment today to build your own! Appointments are required for the weekdays, appointments are preferred during the weekend. This lot has to be an Overlook - but there is still time for personal selections on finishes. Estimated fall delivery.
Price History | |
---|---|
11/15/2021 | Listed $390,400 |
General Features
Accessibility | 32 + wide Doors |
---|---|
Architectural Style | Contemporary |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Days on Market | 51 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 115.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Levels | 3 |
Lot Size Square Feet | 5227.20 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | Settlement |
Price Per Sq Ft | 203.94 |
Property Condition | Excellent |
Property Type | Residential |
School District | 121139693024 |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | GAMBRILL VIEW |
Tax Annual Amount | 6500.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 2122 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2122 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | The Overlook |
Foundation Details | Slab |
Garage Features | Additional Storage Area, Built In, Covered Parking, Garage - Rear Entry, Garage Door Opener, Inside Access |
Lot Size Acres | 0.12 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, On Street, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool