
Property Attributes
- MLS#MDAA2015192
- TypePending
- CountyANNE ARUNDEL
- CitySeverna Park
- NeighborhoodRobinson Reserve
- Zip21146
- StyleColonial
- Year Built2021
- Taxes$ 1039
- Price$ 773,250
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2934
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
SULLIVAN MODEL IS UNDER CONSTRUCTION WITH 3 CAR GARAGES. **READY BY END OF APRIL approximatively. Which include a 7 FT shower, 8 FT kitchen island, GAS stove, Study with a French door and so much more. Do not miss out on the exciting new 19 home subdivision of Robinson Reserve in Severna Park constructed by Wagner Homes! The homes have great curb appeal and are surrounded by forest conservation for a more private neighborhood. There are four different models, including a rancher/cape cod model. The standard features include such upgrades as 5 ¾â hardwoods in foyer, powder room, kitchen and dining areas, tray ceilings in the primary bedroom, granite tops, 42â maple cabinetry with crown molding. Most models have a large island in the kitchen. The Sullivan model come with 4-5 bedrooms upstairs or 4 bedrooms and a loft. Also, a 3 car garages.
Elementary School | Middle School | High School |
---|---|---|
Oak Hill Elementary School | Severna Park Middle School | Severna Park High School |
Price History | |
---|---|
11/26/2021 | Listed $766,150 |
General Features
Above Grade Unfin Sqft | 1100 |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Icemaker, Water Heater, Oven/Range - Gas |
Architectural Style | Colonial |
Association Y/N | Yes |
Basement | Full |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Blown-In Insulation, Shake Siding, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 27 |
Electric | 200+ Amp Service |
Elementary School | OAK HILL |
Floors In Unit Count | 3 |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
Heating | 90% Forced Air, Central, Heat Pump - Gas BackUp |
High School | SEVERNA PARK |
Levels | 3 |
Lot Size Square Feet | 5600.00 |
Middle/Junior High School | SEVERNA PARK |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable, 90-120 Days CD |
Price Per Sq Ft | 263.55 |
Property Type | Residential |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
School District | 121140671932 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ROBINSON RESERVE |
Tax Annual Amount | 1039.0 |
Tax Year | 2021 |
Utilities | Cable TV Available, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2934 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Flooring | Engineered Wood, Ceramic Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2934 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Loft |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry |
Lot Features | Backs - Open Common Area, Backs to Trees |
Lot Size Acres | 0.13 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | Fireplace - Gas | ||
Kitchen | Main | |||
Living Room | Main | |||
Loft | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool